Waters 2695 GPC/SEC System
This system includes:
- (1) Waters Alliance 2695 Separations Module/ HPLC
- (1) Waters Alliance Column Heater
- (1) Waters 2414 Refractive Index Detector
- (1) Millennium 32 gel permeation chromatography/ size exclusion chromatography Software
- Waters 2424 Evaporative Light Scanning Detector (optional)
A 90 day warranty is included. Extended warranty, installation and training options are available. We have other LC front ends in stock if you require a different configuration.We have special expertise on analytical equipment. We encourage you to contact us to speak with one of our expert and professional team members. Thanks for looking and we look forward to hearing from you!
Waters Alliance 2695 Separations Module
Number of solvents | One to four |
Solvent conditioning | Vacuum degas, two (2) operating modes, four (4) chambers, â<500 uL internal volume per chamber> <500uL interval volume per chamber |
Programmable flow rate range | 0.000 and 0.010 to 10.000 mL/min in 0.001-mL/min. increments |
Typical operating flow rate range | 0.050 to 5.000 mL/min in 0.001-mL/min increments |
Compressibility compensation | Automatic and continuous |
Effective system delay volume | <650 µL, independent of backpressure @ 1 mL/min |
Plunger seal wash | Integra, active, programmable |
Gradient profiles | Eleven (11) gradient curves [including linear, step (2 curves), concave (4 curves), and convex (4 curves)] |
Dry prime/wet prime | Automatic, front panel control |
Flow ramping | Time (0.01 to 30.00 min in 0.01-min increments) to reach maximum flow rate |
Maximum operating pressure | 5000 psi (345 bar) (0.010 to 3.000 mL/min) Programmable upper and lower limits. Pressure fall-off at >3.000 mL/min. |
Pressure ripple | â¤2.5% (1 mL/min, degassed methanol, at 1700 psi backpressure) |
Composition accuracy | ±0.5% absolute, independent of backpressure (Proportioning Valve Pair Test [degassed methanol:methanol/propylparaben, 2 mL/min, 254 nm]) |
Composition precision | â¤0.15% RSD or â¤0.02 min SD, whichever is greater, based on retention time. (Degassed methanol:water 60:40 Dial-a-Mix, 1 mL/min, six replicates, phenone mix, 254 nm.) |
Flow precision | â¤0.075% RSD or â¤0.02 min SD, based on retention time (N = 6) or volumetric measures (0.200 to 5.000 mL/min), isocratic premix |
Flow accuracy | ±1% or 10 µL/min, whichever is greater, (0.200 to 5.000 mL/ min), degassed methanol, at 600 psi backpressure |
Waters 2414 Refractive Index Detector
- Active nebulizer heating and cooling for method optimization and rapid stabilization
- 60 ° scatter angle detection to minimize stray light and optics polarization for long-term optimal sensitivity
- Optimal energy output for improved bench-to-bench repeatability
- Precise temperature control in the nebulization, evaporation, and detection stages, maintaining low-dispersion characteristics for improved resolution
- Independent optimization of sampling rates and filter time constants gives you the ability to tune your detector to your separation goals
- Nanogram-level detection limits
- Open-access-ready with accelerated nebulizer stabilization
- Sampling rates up to 80 points/s
- Reproducible results and long lamp lifetimes
- Mass response independent of analyte’s optical properties
- Improved detection for semi-volatile compounds
- Simple user maintenance with front mounted snap-in nebulizer and lamp
- Small, stackable footprint, minimizing laboratory space requirements
- Low dispersion volume for high-speed GPC and narrowbore column chromatography from 0.1 to 10 mL/min
- Thermally isolated optics bench for temperature stability and performance reproducibility
- Save solvent and maintain stability with convenient recycle valve
- Diagnostics and simplified design and control options for easy maintenance and everyday use
- Circuitry and software in the detector’s thermally isolated optics bench provide a sensitive, stable signal response to changes in refractive index independent of ambient temperature changes
- Auto-zero, auto-purge, and LED-displayed diagnostic programming enable unattended operation and to simplify methods development
RI Range | 1.00 to 1.75 RIU |
Measurement Range | 5 Ã 10â4 RIU, 7 Ã 10â9 RIU |
Flow Rate | 0.1 to 10 mL/min |
Noise | ± 1.5 Ã 10â9 RIU, in RIU mode (Hamming filter TC = 2, ambient temperatures 23 to 25 °C ( ± 2 °C/hr), 1 mL/min. 100% water. ± 3.0 Ã 10â9 RIU, in 410 mode (RC filter TC = 1, ambient temperatures 23 to 25 °C ( ± 2 °C/hr), 1 mL/min. 100% water. |
Drift | 2.0 Ã 10â7 RIU/hr |
RIU-FS Settings | (RIU mode) 1.0 Ã 10â6 to 5.0 Ã 10â4 RIU |
Sensitivity Settings | (410 mode) 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 |
Time Constant Filter Settings | 0.0 to 5.0 seconds (Hamming) 0.0 to 10.0 (RC) 0.2, 1, 3, 10 seconds (RC under software data control) |
Light Source | Light emitting diode (LED) |
Flow Cell | Fused quartz |
Cell Volume | 10 µL |
Pressure Limit | 100 psi |
Fluidic Path Materials | 316 stainless steel, PTFE, peek, quartz |
Please contact us for a quotation or any inquiries.
Business Hours: Monday-Friday 9:00AM-5:00PM EST (UTC-5)
Reviews
There are no reviews yet.